*Based on independent research, 10% of consumers could achieve this saving.
*Based on independent research, 10% of consumers could achieve this saving.
*Based on independent research, 10% of consumers could achieve this saving.
Regal for people with more to protect without the excessive premiums
| Company | Could Save |
|---|---|
| *Overall Survey | £211.17 |
| Direct Line | £210.97 |
| Lloyds TSB | £64.86 |
| Churchill | £229.15 |
| RIAS | £146.29 |
| Saga | £60.83 |
| Company | Could Save |
|---|---|
| *Overall Survey | £161.09 |
| Saga | £279.19 |
| RIAS | £221.98 |
| Lloyds TSB | £251.92 |
| Tesco | £138.30 |
*Independent telephone research carried out by Consumer Intelligence in Q4 2009 showed that 10% of people over 50 could achieve these savings. Your premium will depend on your individual circumstances.