*Based on independent research, 10% of consumers could achieve this saving.
*Based on independent research, 10% of consumers could achieve this saving.
*Based on independent research, 10% of consumers could achieve this saving.
Regal for people with more to protect without the excessive premiums
| Company | Could Save |
|---|---|
| *Overall Survey | £215.16 |
| Direct Line | £274.27 |
| Lloyds TSB | £78.58 |
| Churchill | £107.33 |
| RIAS | £114.40 |
| Saga | £78.52 |
| Company | Could Save |
|---|---|
| *Overall Survey | £136.40 |
| Saga | £204.17 |
| RIAS | £153.30 |
| Lloyds TSB | £242.31 |
| Tesco | £187.10 |
*Independent telephone research carried out by Consumer Intelligence in Q3 2009 showed that 10% of people over 50 could achieve these savings. Your premium will depend on your individual circumstances.